loading
Application | Halogen free flame-retardant single wall heat shrinkable tube is mainly used in electronics, telecommunication, automobiles, shipping and other manufacturing industries. |
Colour | Black 、Yellow、Green、Red、White、etc |
Product Family | Heat shrink tubing |
Working temperature | -55°C~ 125°C |
Contraction ratio | 1∶2 |
Test | Harmful elements, halogen elements passed SGS test |
Halogen-free | YES |
Our heat shrink tubing is engineered to provide superior insulation, protection, and strain relief for electrical wiring, connections, and components. Utilizing advanced polymer technology, it offers a robust solution for sealing, bundling, and identifying cables in demanding environments.
Excellent Electrical Insulation
Superior Environmental Protection
Flame Retardant Properties
Adhesive-Lined Options (Dual Wall)
Ease of Application
Automotive & Vehicle Wiring (Automotive Grade)
Marine & Watercraft Maintenance (Waterproofing)
Electronics & PCB Insulation
Home Repair & DIY Projects (Consumer Electronics)
Industrial Cable Management & Identification
Specifications | Before shrinkage | After shrinkage | Packing M/Plate | Scope of Use | ||
Inner diameter | Wall thickness | Maximum inner diameter | Wall thickness | |||
Φ0.6 | 0.9±0.2 | 0.18±0.05 | ≤0.40 | 0.33±0.10 | 200 | 0.5~0.7 |
Φ0.8 | 1.1±0.2 | 0.18±0.05 | ≤0.50 | 0.33±0.10 | 200 | 0.65~0.8 |
Φ1.0 | 1.5±0.2 | 0.20±0.05 | ≤0.65 | 0.36±0.10 | 200 | 0.85~0.9 |
Φ1.5 | 2.0±0.2 | 0.20±0.05 | ≤0.85 | 0.36±0.10 | 200 | 1.0~1.3 |
Φ2.0 | 2.5±0.2 | 0.20±0.05 | ≤1.00 | 0.45±0.10 | 200 | 1.3~1.8 |
Φ2.5 | 3.0±0.2 | 0.20±0.05 | ≤1.30 | 0.45±0.10 | 200 | 1.5~2.3 |
Φ3.0 | 3.5±0.2 | 0.20±0.05 | ≤1.50 | 0.45±0.10 | 200 | 1.8~2.8 |
Φ3.5 | 4.0±0.2 | 0.23±0.05 | ≤1.80 | 0.45±0.10 | 200 | 2.0~3.3 |
Φ4.0 | 4.7±0.2 | 0.25±0.05 | ≤2.00 | 0.45±0.10 | 200 | 2.3~3.8 |
Φ4.5 | 5.0±0.2 | 0.28±0.05 | ≤2.30 | 0.45±0.10 | 100 | 2.5~4.5 |
Φ5.0 | 5.5±0.2 | 0.28±0.05 | ≤2.50 | 0.56±0.10 | 100 | 3.0~4.8 |
Φ5.5 | 6.0±0.2 | 0.25±0.05 | ≤2.75 | 0.56±0.10 | 100 | 2.85~5.0 |
Φ6.0 | 6.5±0.2 | 0.28±0.05 | ≤3.00 | 0.56±0.10 | 100 | 3.5~5.3 |
Φ7.0 | 7.5±0.3 | 0.30±0.05 | ≤3.50 | 0.56±0.10 | 100 | 4.0~6.3 |
Φ8.0 | 8.5±0.3 | 0.30±0.05 | ≤4.00 | 0.56±0.10 | 100 | 4.5~7.2 |
Φ9.0 | 9.5±0.3 | 0.30±0.08 | ≤4.50 | 0.56±0.10 | 100 | 5.0~8.2 |
Φ10 | 10.5±0.3 | 0.30±0.08 | ≤5.00 | 0.56±0.10 | 100 | 5.5~9.2 |
Φ12 | 12.5±0.3 | 0.30±0.08 | ≤6.00 | 0.56±0.10 | 100 | 6.5~10.2 |
Φ14 | 14.5±0.3 | 0.35±0.10 | ≤7.00 | 0.70±0.10 | 100 | 7.5~12.2 |
Φ15 | 15.5±0.4 | 0.35±0.10 | ≤7.50 | 0.70±0.10 | 100 | 8.0~14.2 |
Φ16 | 16.5±0.4 | 0.35±0.10 | ≤8.00 | 0.70±0.10 | 100 | 8.5~15.2 |
Φ18 | 19.0±0.5 | 0.35±0.10 | ≤9.00 | 0.70±0.10 | 100 | 10.0~16.1 |
Φ20 | 22.0±0.5 | 0.40±0.10 | ≤10.00 | 0.80±0.10 | 100 | 10.4~18.5 |
Φ22 | 24.0±0.5 | 0.40±0.12 | ≤11.00 | 0.80±0.15 | 100 | 12.5~21.5 |
Φ25 | 26.0±0.5 | 0.45±0.12 | ≤12.50 | 0.90±0.15 | 50 | 14~23.5 |
Φ28 | 29.0±0.5 | 0.45±0.12 | ≤14.00 | 0.90±0.15 | 50 | 15~25.5 |
Φ30 | 31.5±1.5 | 0.45±0.12 | ≤15.00 | 1.00±0.15 | 50 | 17.5~28.5 |
Φ35 | 36.5±1.5 | 0.45±0.12 | ≤17.5 | 1.00±0.15 | 50 | 20~30 |
Φ40 | 41.5±1.5 | 0.50±0.12 | ≤20.00 | 1.00±0.15 | 50 | 21~35 |
content is empty!